TECHNICAL INDEX
SLR-5000 series conducting resistance testing system
| Test current | <10mA- |
| Number of channels | 48-288 optional, 48 channel increment |
| Resistance testing range | 1m2~1M2 |
| Resistance testing method | Four wire testing method |
| Resistance testing accuracy | ±(0.01%RD+0.01%FS) |
| Resistance testing speed | 50 milliseconds per channel |
| Resistance test resolution | 1μ2 |
| Number of temperature channels | Custom (included within the resistor channel) |
| Temperature measurement range | -70~+200℃ |
| Temperature measurement type | Shared resistance testing channel, using PT100 |
| Temperature measurement accuracy | ±1°C |
| Test time | 0-9999 hours (can be set arbitrarily) |
| Test mode | Timed testing, continuous testing, trigger mode testing |
| Test conditions | Can be edited and tested according to the testing conditions |
| data display | Automatically calculate parameters such as resistance change rate and provide alarm reminders |
| Real time data, graphics, curves | |
| data storage | Automatically save in file format |
| Testing cables | Standard configuration of Teflon silver plated copper wire: 3.5 meters (length to be defined according to usage environment) |
| UPS power supply duration | 30 minutes |
| External dimensions | 1800 x 600 x 1000 (mm) (height x width x depth) |
| Net weight of equipment | Approximately 200kg |
| input voltage | AC 220V ± 10%, 50Hz |
Search
BACK
Consultation Hotline